Skip to main content
Loading...

Mutual Fund Historical Dividends


Category Launch Date Benchmark Expense Ratio AUM
Debt: Money Market 05-08-2019 NIFTY Money Market Index A-I 0.16%
As on (31-03-2025)
1,460.34 Cr
As on (31-03-2025)
Dividend Record Date Dividend / Unit NAV Dividend Yield (%)
25-04-2025 8.8251 1009.6174 0.87
25-03-2025 6.6183 1007.4551 0.66
25-02-2025 6.1352 1007.4551 0.61
27-01-2025 6.5737 1007.4551 0.65
26-12-2024 5.5135 1007.4551 0.55
25-11-2024 6.2569 1007.4551 0.62
25-10-2024 6.6283 1007.4551 0.66
25-09-2024 5.8785 1007.4551 0.58
26-08-2024 6.3367 1007.4551 0.63
25-07-2024 6.7404 1007.4551 0.67
25-06-2024 5.9344 1007.4551 0.59
27-05-2024 6.2114 1007.4551 0.62
25-04-2024 7.3911 1007.4551 0.73
26-03-2024 6.4453 1007.4551 0.64
26-02-2024 6.9611 1007.4551 0.69
25-01-2024 6.2577 1007.4551 0.62
26-12-2023 5.3239 1007.4551 0.53
28-11-2023 6.5761 1007.4551 0.65
25-10-2023 5.6550 1007.4551 0.56
25-09-2023 5.8969 1007.4551 0.59
25-08-2023 5.5050 1007.4551 0.55
25-07-2023 5.9956 1007.4551 0.60
26-06-2023 6.1642 1007.4551 0.61
25-05-2023 6.4841 1007.4551 0.64
25-04-2023 8.2581 1007.4551 0.82
27-03-2023 6.0890 1007.4551 0.60
27-02-2023 5.6837 1007.4551 0.56
25-01-2023 5.6900 1007.4551 0.56
26-12-2022 5.8445 1007.4551 0.58
25-11-2022 6.2511 1007.4551 0.62
25-10-2022 4.3138 1007.4551 0.43
26-09-2022 3.3424 1007.4551 0.33
25-08-2022 4.7978 1007.4551 0.48
25-07-2022 4.4999 1007.4551 0.45
27-06-2022 4.6361 1007.4551 0.46
25-05-2022 0.3598 1007.4551 0.04
25-04-2022 3.4153 1007.4551 0.34
25-03-2022 3.6021 1007.4551 0.36
25-02-2022 3.5765 1007.4551 0.36
25-01-2022 3.4155 1007.4551 0.34
27-12-2021 3.1792 1007.4551 0.32
25-11-2021 3.1748 1007.4551 0.32
25-10-2021 2.4976 1007.4551 0.25
27-09-2021 3.2193 1007.4551 0.32
25-08-2021 3.3856 1007.4551 0.34
26-07-2021 3.8303 1007.4551 0.38
25-06-2021 3.1144 1007.4551 0.31
25-05-2021 2.9988 1007.4551 0.30
26-04-2021 4.0331 1007.4551 0.40
25-03-2021 3.2601 1007.4551 0.32
25-02-2021 3.6206 1007.4551 0.36
25-01-2021 2.2529 1007.4551 0.22
28-12-2020 2.9034 1007.4551 0.29
25-11-2020 3.6477 1007.4551 0.36
26-10-2020 4.5300 1007.4551 0.45
25-09-2020 3.5533 1007.4551 0.35
25-08-2020 3.3720 1007.4551 0.33
27-07-2020 4.7562 1007.4551 0.47
25-06-2020 5.6325 1007.4551 0.56
26-05-2020 6.5695 1007.4551 0.65
27-04-2020 12.9974 1003.0059 1.30
25-02-2020 3.6220 1003.0059 0.36
27-01-2020 3.7964 1003.0059 0.38
26-12-2019 2.6793 1003.0059 0.27
25-11-2019 4.3477 1002.1394 0.43
25-10-2019 4.7551 1001.9908 0.47
25-09-2019 4.0198 1001.0427 0.40
26-08-2019 3.3723 1001.0427 0.34

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.